Trends as of 01-Sep-2025 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Sep-2025 12:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.6 | 0.0 | 0.0 | ENE | 58 | 42.0 | 29.949 | 0.00 |
5 minutes ago | 56.6 | 0.0 | 0.0 | ENE | 57 | 41.5 | 29.950 | 0.00 |
10 minutes ago | 56.6 | 0.0 | 0.0 | NE | 58 | 42.0 | 29.951 | 0.00 |
15 minutes ago | 56.8 | 0.0 | 0.0 | ENE | 56 | 41.3 | 29.951 | 0.00 |
20 minutes ago | 57.1 | 0.0 | 0.0 | NE | 57 | 42.0 | 29.950 | 0.00 |
30 minutes ago | 57.2 | 0.0 | 0.0 | WNW | 58 | 42.5 | 29.948 | 0.00 |
45 minutes ago | 57.2 | 0.0 | 0.0 | ENE | 56 | 41.6 | 29.945 | 0.00 |
60 minutes ago | 57.2 | 0.0 | 0.0 | N | 55 | 41.2 | 29.948 | 0.00 |
75 minutes ago | 57.8 | 0.0 | 0.0 | ENE | 54 | 41.3 | 29.949 | 0.00 |
90 minutes ago | 58.3 | 0.0 | 0.0 | N | 53 | 41.2 | 29.953 | 0.00 |
105 minutes ago | 58.5 | 0.0 | 0.0 | ENE | 53 | 41.4 | 29.953 | 0.00 |
120 minutes ago | 59.5 | 0.0 | 0.0 | E | 52 | 41.9 | 29.952 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 26-Aug-2025 12:40pm |
Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.61 in ( 24 rain days this year) | Year | 7.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.3 °F at 12:15am | Max > 86 °F | 0 days |
Yest. | 80.7 °F at 2:34pm | Max > 77 °F | 0 days |
Month | 57.3 °F on 01-Sep-2025 | Warmest day | -58.0 °F on 12-Aug-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | -58.0 °F on 08-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.6 °F at 12:30am | Min < 32 °F | 0 days |
Yest. | 49.9 °F at 6:49am | Min < 5 °F | 0 days |
Month | 56.6 °F on 01-Sep-2025 | Coldest day | 122.0 °F on 28-Aug-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 122.0 °F on 29-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.945 inHg at 12:00am | Today | 56.6 °F at 12:30am |
Yest. | 29.904 inHg at 5:41pm | Yest. | 49.9 °F at 6:49am |
Month | 29.945 inHg on 01-Sep-2025 | Month | 56.6 °F on 01-Sep-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.15 in | Today | 0.00 in |
Yest. | 0.147 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1288.0 W/m2 at 1:19pm | Yest. | 9.7 index at 12:53pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NE at 11:47am | |
Yest. | 17.3 mph at 11:47am | |
Month | 0.0 mph on 01-Sep-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 11:31am | |
Yest. | 9.2 mph at 11:31am | |
Month | 0.0 mph on 01-Sep-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 6420.14 miles |