Trends as of 22-Dec-2025 at 6:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Dec-2025 6:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.9 | 0.0 | 0.0 | WNW | 36 | 16.0 | 30.145 | 0.00 |
| 5 minutes ago | 41.1 | 0.0 | 0.0 | NW | 35 | 15.5 | 30.143 | 0.00 |
| 10 minutes ago | 40.9 | 0.0 | 0.0 | WNW | 35 | 15.3 | 30.142 | 0.00 |
| 15 minutes ago | 40.4 | 0.0 | 0.0 | WNW | 35 | 14.9 | 30.139 | 0.00 |
| 20 minutes ago | 40.0 | 0.0 | 0.0 | WNW | 35 | 14.5 | 30.135 | 0.00 |
| 30 minutes ago | 39.5 | 0.0 | 0.0 | W | 38 | 16.0 | 30.131 | 0.00 |
| 45 minutes ago | 39.6 | 0.0 | 0.0 | SW | 39 | 16.6 | 30.131 | 0.00 |
| 60 minutes ago | 40.7 | 0.0 | 0.0 | W | 36 | 15.8 | 30.124 | 0.00 |
| 75 minutes ago | 42.2 | 0.0 | 0.0 | W | 33 | 15.1 | 30.122 | 0.00 |
| 90 minutes ago | 43.3 | 0.0 | 0.0 | WSW | 30 | 13.9 | 30.116 | 0.00 |
| 105 minutes ago | 43.1 | 0.0 | 0.0 | W | 31 | 14.5 | 30.110 | 0.00 |
| 120 minutes ago | 43.0 | 0.0 | 0.0 | NE | 31 | 14.4 | 30.107 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.18 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.3 °F at 4:59am | Max > 86 °F | 0 days |
| Yest. | 61.3 °F at 11:50am | Max > 77 °F | 0 days |
| Month | 69.5 °F on 18-Dec-2025 | Warmest day | 57.5 °F on 17-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 50.2 °F on 17-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.6 °F at 1:39am | Min < 32 °F | 17 days |
| Yest. | 39.3 °F at 10:19pm | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Dec-2025 | Coldest day | 35.9 °F on 03-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.5 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.106 inHg at 4:53am | Today | 38.6 °F at 1:39am |
| Yest. | 30.054 inHg at 2:04pm | Yest. | 39.3 °F at 10:19pm |
| Month | 29.946 inHg on 17-Dec-2025 | Month | 22.2 °F on 05-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.077 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 628.0 W/m2 at 12:29pm | Yest. | 3.0 index at 11:34am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 11:57am | |
| Yest. | 16.1 mph at 11:57am | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 2:35pm | |
| Yest. | 10.2 mph at 2:35pm | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 112.55 miles | |
| Year | 7927.97 miles | |

