Trends as of 23-Mar-2026 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Mar-2026 12:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.3 | 0.0 | 0.0 | ENE | 22 | 32.1 | 30.001 | 0.00 |
| 5 minutes ago | 72.9 | 0.0 | 1.2 | NNW | 22 | 31.8 | 30.001 | 0.00 |
| 10 minutes ago | 72.9 | 2.3 | 3.5 | ENE | 22 | 31.8 | 30.001 | 0.00 |
| 15 minutes ago | 72.8 | 2.3 | 6.9 | N | 22 | 31.7 | 30.003 | 0.00 |
| 20 minutes ago | 73.0 | 1.2 | 6.9 | NE | 23 | 33.0 | 30.006 | 0.00 |
| 30 minutes ago | 72.6 | 0.0 | 0.0 | NNW | 23 | 32.6 | 30.008 | 0.00 |
| 45 minutes ago | 73.1 | 0.0 | 1.2 | N | 22 | 32.0 | 30.007 | 0.00 |
| 60 minutes ago | 72.0 | 0.0 | 1.2 | ENE | 24 | 33.2 | 30.005 | 0.00 |
| 75 minutes ago | 71.6 | 0.0 | 4.6 | ENE | 23 | 31.8 | 30.009 | 0.00 |
| 90 minutes ago | 71.3 | 0.0 | 2.3 | NE | 22 | 30.5 | 30.010 | 0.00 |
| 105 minutes ago | 70.8 | 0.0 | 0.0 | N | 22 | 30.0 | 30.014 | 0.00 |
| 120 minutes ago | 70.3 | 0.0 | 0.0 | N | 24 | 31.8 | 30.016 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 30 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.76 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 3.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.3 °F at 12:07pm | Max > 86 °F | 0 days |
| Yest. | 73.9 °F at 4:17pm | Max > 77 °F | 2 days |
| Month | 79.2 °F on 19-Mar-2026 | Warmest day | 66.0 °F on 19-Mar-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 52.7 °F on 17-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.3 °F at 4:24am | Min < 32 °F | 12 days |
| Yest. | 36.1 °F at 6:14am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 05-Mar-2026 | Coldest day | 37.9 °F on 06-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 28.7 °F on 06-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.953 inHg at 5:06am | Today | 38.3 °F at 4:24am |
| Yest. | 29.917 inHg at 5:28pm | Yest. | 36.1 °F at 6:14am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 24.0 °F on 05-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.157 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 932 W/m2 at 12:45pm | Today | 7.5 index at 12:43pm |
| Yest. | 1027.0 W/m2 at 1:05pm | Yest. | 7.8 index at 12:24pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ENE at 12:19pm | |
| Yest. | 12.0 mph at 1:18pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph NE at 12:36pm | |
| Yest. | 4.8 mph at 2:15pm | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 1.21 miles | |
| Month | 194.45 miles | |
| Year | 2042.94 miles | |

