Trends as of 05-Feb-2026 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2026 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.2 | 0.0 | 0.0 | N | 29 | 20.8 | 30.111 | 0.00 |
| 5 minutes ago | 52.6 | 1.2 | 3.5 | NNW | 30 | 22.0 | 30.113 | 0.00 |
| 10 minutes ago | 52.9 | 0.0 | 3.5 | NE | 29 | 21.5 | 30.113 | 0.00 |
| 15 minutes ago | 53.3 | 0.0 | 0.0 | N | 29 | 21.8 | 30.111 | 0.00 |
| 20 minutes ago | 53.3 | 0.0 | 0.0 | NNW | 29 | 21.8 | 30.109 | 0.00 |
| 30 minutes ago | 52.9 | 0.0 | 0.0 | NNW | 29 | 21.5 | 30.109 | 0.00 |
| 45 minutes ago | 53.5 | 0.0 | 0.0 | N | 28 | 21.2 | 30.111 | 0.00 |
| 60 minutes ago | 54.8 | 0.0 | 0.0 | NNW | 28 | 22.3 | 30.110 | 0.00 |
| 75 minutes ago | 54.0 | 0.0 | 1.2 | NW | 28 | 21.6 | 30.113 | 0.00 |
| 90 minutes ago | 53.9 | 0.0 | 2.3 | NW | 29 | 22.4 | 30.117 | 0.00 |
| 105 minutes ago | 53.0 | 0.0 | 0.0 | NNW | 28 | 20.7 | 30.123 | 0.00 |
| 120 minutes ago | 53.2 | 0.0 | 1.2 | NW | 29 | 21.7 | 30.128 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.26 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.01 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.5 °F at 11:35am | Max > 86 °F | 0 days |
| Yest. | 54.9 °F at 2:38pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 49.0 °F on 04-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.4 °F at 7:04am | Min < 32 °F | 4 days |
| Yest. | 28.6 °F at 6:03am | Min < 5 °F | 0 days |
| Month | 22.9 °F on 03-Feb-2026 | Coldest day | 46.0 °F on 03-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.106 inHg at 1:56pm | Today | 42.2 °F at 12:45am |
| Yest. | 30.277 inHg at 11:57pm | Yest. | 28.6 °F at 6:03am |
| Month | 30.106 inHg on 05-Feb-2026 | Month | 22.9 °F on 03-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.091 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 853 W/m2 at 11:11am | Today | 4.0 index at 11:14am |
| Yest. | 708.0 W/m2 at 11:50am | Yest. | 3.7 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph ENE at 12:44am | |
| Yest. | 16.1 mph at 8:39pm | |
| Month | 16.0 mph on 04-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph NE at 12:45am | |
| Yest. | 8.8 mph at 8:27pm | |
| Month | 11.0 mph on 05-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 6.08 miles | |
| Month | 16.94 miles | |
| Year | 761.34 miles | |

