Trends as of 02-Nov-2025 at 11:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Nov-2025 11:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.3 | 0.0 | 0.0 | ENE | 57 | 26.3 | 30.189 | 0.00 |
| 5 minutes ago | 40.2 | 0.0 | 0.0 | ENE | 52 | 24.0 | 30.191 | 0.00 |
| 10 minutes ago | 40.4 | 0.0 | 0.0 | ENE | 51 | 23.7 | 30.192 | 0.00 |
| 15 minutes ago | 40.5 | 0.0 | 0.0 | ENE | 52 | 24.2 | 30.192 | 0.00 |
| 20 minutes ago | 40.7 | 0.0 | 0.0 | ENE | 50 | 23.5 | 30.190 | 0.00 |
| 30 minutes ago | 41.3 | 0.0 | 0.0 | ENE | 50 | 24.0 | 30.193 | 0.00 |
| 45 minutes ago | 41.9 | 0.0 | 0.0 | ENE | 47 | 23.1 | 30.190 | 0.00 |
| 60 minutes ago | 42.3 | 0.0 | 0.0 | ENE | 49 | 24.5 | 30.194 | 0.00 |
| 75 minutes ago | 42.4 | 0.0 | 0.0 | ENE | 53 | 26.5 | 30.200 | 0.00 |
| 90 minutes ago | 42.1 | 0.0 | 0.0 | ENE | 46 | 22.7 | 30.210 | 0.00 |
| 105 minutes ago | 42.3 | 0.0 | 0.0 | NNW | 45 | 22.4 | 30.208 | 0.00 |
| 120 minutes ago | 42.6 | 0.0 | 0.0 | NW | 44 | 22.2 | 30.206 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 15-Oct-2025 10:45am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.42 in ( 38 rain days this year) | Year | 8.62 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.1 °F at 1:05pm | Max > 86 °F | 0 days |
| Yest. | 69.2 °F at 1:44pm | Max > 77 °F | 0 days |
| Month | 69.2 °F on 01-Nov-2025 | Warmest day | 56.9 °F on 02-Nov-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 40.2 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.7 °F at 5:43am | Min < 32 °F | 2 days |
| Yest. | 30.5 °F at 7:50am | Min < 5 °F | 0 days |
| Month | 28.7 °F on 02-Nov-2025 | Coldest day | 56.6 °F on 01-Nov-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 39.7 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.162 inHg at 4:29pm | Today | 28.7 °F at 5:43am |
| Yest. | 30.170 inHg at 12:11am | Yest. | 30.5 °F at 7:50am |
| Month | 30.162 inHg on 02-Nov-2025 | Month | 28.7 °F on 02-Nov-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.105 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 724 W/m2 at 12:10pm | Today | 4.5 index at 11:20am |
| Yest. | 726.0 W/m2 at 12:17pm | Yest. | 4.7 index at 12:19pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph E at 11:16am | |
| Yest. | 11.5 mph at 2:03pm | |
| Month | 11.0 mph on 01-Nov-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph ENE at 11:16am | |
| Yest. | 7.1 mph at 2:05pm | |
| Month | 7.1 mph on 02-Nov-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 2.53 miles | |
| Month | 7.09 miles | |
| Year | 7320.82 miles | |

